Digital screen display meter can be used in the electrical power grid's automation control system, to measure every electricity, such as current, voltage, frequency, power factor, active power, reactive power, etc. By means of function, it can be divided into X series and S series digital screen display meter.
X series digital screen display meter, is to measure and display the electricity of current, voltage, frequency and power factor. It has advantages of parameter display intuitive, high precision, good stability, anti-vibration, etc, AC and DC RMS measurement, and can be used for the place seriously distorted.
S series of programmable digital alarm table is designed to measure and control current in power systems,industrial and mining enterprises and others. It can high-precision measure many commonly used power parameters such as three-phase voltage, three-phase current, three-phase voltage and current combined, three-phase active power, active power, reactive power and other power parameters. It has four switch measurement function(to achieve remote)and 2 relay output function(to achieve remote ) with RS-485 digital interface, using Modbus-RTU protocol, to achieve remote mail function. Variable ratio communication parameters can be set through the instrument panel keys with flexible and convenient usage.
Types | Specifications | hole dimension | Accessories function | ordered code |
sigle phase crrent vollage meler | HQ1 941/U-2X1 | 112*112 | Analog output( 4 -20mA) Rs485 Pulse output Switch input Switch output |
2800013151 |
HQ1 941/U-3X1 | 76*76 | 2800012011 | ||
HQ1 941/U-5X1 | 92*45 | 2800012012 | ||
HQ1 941/U-9X1 | 92*92 | 2800013152 | ||
HQ1941/U-AX1 | 68*68 | 2800012013 | ||
HQ194I/U-DX1 | 45*45 | 2800012014 |
Technical parametersData | Data | |
Accuracy level | Reactive power 1.0 grade. active power 0.5 grade(defaulted 0.2grade, others 0.5grade) | |
Display way | LED or LCD | |
In-put | Nominal input | Voltage AC 100V... current Ac 1A 5A etc. |
Overload | Continuous: 12 times. spontaneous: voltage 2times/1 sec. current 10 times/5secs. | |
Frequency | 40- 65Hz | |
power | Range | AC, DC; 80-270V can be specially made |
Power assumption | <5VA | |
Communication connector | DC 4-20mA loaded when current output (510Ω, DC0-5Vloaded when voltage output) 20KΩ | |
Relay contact | RS- 485 interface ,Modbus-RTUprotocol ,Baud rate defaulted as 1200/2400/4800/9600bps | |
Relay output | Relay outputRelay contact capacity : AC5A/250V,DC5A/30V | |
Switch input | Dry mode R<500Ω connect; R> 100KΩ disconnect | |
Disconnecting withstand voltage | Power & input >AC2KV, input & output >AC1KV | |
Insulating resistance | ≥100MΩ | |
Average trouble-free working hours | ≥5000h | |
Working conditions | Ambient temperature :-10~55℃,relative humidity≤93% ,Non- corrosive gas sites | |
Storage conditions | -20~75℃ ,Relative humidity≤93% | |
Altitude | ≤3500m | |
Board protection class | |p52 |
Types | Specifications | hole dimension | Accessories function | ordered code |
three phase current/voltage meter | HQ194I/U-2X4 | 112*112 | Analog output (4-20mA) Rs485 Pulse output Switch input Switch output |
2800022286 |
HQ1941/U- 3X4 | 76*76 | 2800022287 | ||
HQ1941/U-9X4 | 92*92 | 2800022230 | ||
HQ1941/U-AX4 | 68*68 | 2800022231 | ||
HQ194I/U-DX4 | 45*45 | 2800022232 |
Types | Specifications | hole dimension | Accessories function | ordered code |
Digital multi- function | HQ194E-2S4 | 112*112 | Analog output (4-20mA) Rs485 Pulse output Switch input Switch output |
2800034286 |
HQ194E-3S4 | 76*76 | 2800034287 | ||
HQ194E-9S4 | 92*92 | 2800034288 | ||
HQ194E-AS4 | 68*68 | 2800034289 |
Types | Specifications | hole dimension | Accessories function | ordered code |
LCD multi- function | HQ194E-2SY | 112*112 | Analog output (4-20mA) Rs485 Pulse output Switch input Switch output |
2800037143 |
HQ194E-3SY | 76*76 | 2800037144 | ||
HQ194E-9SY | 92*92 | 2800037145 | ||
HQ194E-ASY | 68*68 | 2800037146 |